Cape Coral Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Aurora Landing Way N/A N/A N/A $41,000,000 Unknown 86 days
27566 Hickory Blvd 5 7.5 6,543 $18,250,000 $2,789 14 days
105 Saint Eustacius Ln 6 8.5 6,072 $16,995,000 $2,798 4 days
27450 Hickory Blvd 6 7.5 6,087 $14,950,000 $2,456 180 days
99 Saint Lucia Ln 4 5.5 4,676 $14,900,000 $3,186 286 days
27706 Hickory Blvd N/A N/A N/A $14,900,000 Unknown 396 days
27400 Hickory Blvd 5 6.5 5,846 $14,850,000 $2,540 95 days
101 Jumento Cay Ln 5 6.5 9,399 $11,575,000 $1,231 42 days
27330 Hickory Blvd 5 6.5 4,930 $11,200,000 $2,271 161 days
26850 Hickory Blvd 5 5 4,646 $10,700,000 $2,303 277 days
108 Bonaire Ln N/A N/A N/A $8,500,000 Unknown 165 days
27310 Hickory Blvd 6 6.5 3,922 $8,500,000 $2,167 321 days
27290 Hickory Blvd 4 4.5 3,132 $8,395,000 $2,680 4 days
5100 Seagrass Blvd Unit 1106 4 4.5 3,885 $8,245,000 $2,122 95 days
5100 Seagrass Way Unit 806 4 4.5 3,885 $7,795,000 $2,006 96 days
5200 Seagrass Way Unit 1901 4 4.5 3,885 $7,525,000 $1,936 100 days
26868 Hickory Blvd 5 5.5 4,618 $7,495,000 $1,622 262 days
5100 Seagrass Blvd Unit 306 4 4.5 3,885 $7,295,000 $1,877 70 days
27030 Hickory Blvd N/A N/A N/A $6,750,000 Unknown 231 days
232 Barefoot Beach Blvd 5 5.5 5,187 $6,495,000 $1,252 566 days
27854 Hickory Blvd 3 2.5 1,725 $6,475,000 $3,753 14 days
5100 Seagrass Blvd Unit M06 4 4.5 3,885 $6,415,000 $1,651 95 days
191 Bayfront Dr 4 5.5 4,486 $6,225,000 $1,387 17 days
26823 Mclaughlin Blvd 5 6.5 5,015 $6,195,000 $1,235 4 days
5200 Seagrass Blvd Unit 2002 2 3 2,628 $6,005,000 $2,285 100 days
11752 Bonita Beach Se Rd N/A N/A N/A $5,999,995 Unknown 724 days
24000 Tuscany Ct 4 4.5 5,377 $5,950,000 $1,106 215 days
5200 Seagrass Blvd Unit 1001 4 4.5 3,885 $5,930,000 $1,526 124 days
5200 Seagrass Blvd Unit 1904 3 3.5 3,610 $5,910,000 $1,637 97 days
000 Parklands Lee C/E N/A N/A N/A $5,900,000 Unknown 592 days
137 Barefoot Cir Unit 4-8 4 4 2,566 $5,795,000 $2,258 5 days
27400 Arroyal Rd N/A N/A N/A $5,750,000 Unknown 45 days
9501–9599 Pennsylvania Ave N/A N/A N/A $5,749,000 Unknown 329 days
3818 Woodlake Dr 4 5.5 4,135 $5,649,000 $1,366 202 days
5100 Seagrass Blvd Unit 1905 2 3 2,628 $5,500,000 $2,092 95 days
26941 Hickory Blvd 5 6.5 2,777 $5,500,000 $1,980 111 days
5100 Seagrass Blvd Unit 503 3 3.5 3,610 $4,999,900 $1,385 157 days
4991 Bonita Bay Blvd Unit 1201 4 4.5 4,645 $4,999,000 $1,076 29 days
5100 Seagrass Blvd #105 Blvd 2 3 2,628 $4,995,000 $1,900 272 days
219 Bayfront Dr 4 4.5 3,000 $4,995,000 $1,665 171 days
27201 Ibis Cove Ct 5 6.5 7,838 $4,900,000 $625 12 days
106 Inagua Ln N/A N/A N/A $4,775,000 Unknown 661 days
237 Bayfront Dr 4 4 4,545 $4,595,000 $1,011 7 days
4806 Regal Dr 6 8.5 5,297 $4,500,000 $849 256 days
24041 Tuscany Ct 4 4.5 5,406 $4,499,000 $832 40 days
26201 Hickory Blvd N/A N/A N/A $4,495,000 Unknown 193 days
195 San Mateo Dr 4 3.5 4,333 $4,350,000 $1,003 250 days
27191 Esther Dr 4 6.5 5,360 $4,275,000 $797 61 days
98 Southport Cv 4 3 3,819 $4,250,000 $1,112 158 days
4810 Pelican Colony Blvd Unit 2102 3 3.5 3,280 $4,200,000 $1,280 241 days
Average: 2.8 2.5 1,994 $1,233,925 $507 139 days
Viewing 1 - 50 of 979
Viewing 1 - 50 of 979
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5200 Seagrass Blvd Unit PH-20 4 4.5 6,250 $15,905,000 $2,544 773 days
5200 Seagrass Blvd Unit 1506 4 4.5 3,885 $8,845,000 $2,276 389 days
104 Kaula Ln 4 3.5 4,478 $7,975,000 $1,780 159 days
5200 Seagrass Blvd Unit 306-N 4 4.5 3,885 $6,580,000 $1,693 773 days
5200 Seagrass Blvd Unit 401 4 4.5 3,885 $5,050,000 $1,299 124 days
5200 Seagrass Blvd Unit 1104 3 3.5 3,610 $4,780,000 $1,324 389 days
217 Bayfront Dr 4 4.5 6,271 $4,595,000 $732 37 days
4731 Bonita Bay Blvd Unit PH301 4 4.5 5,671 $4,395,000 $774 38 days
5200 Seagrass Blvd Unit 705-N 2 3 2,628 $3,945,000 $1,501 773 days
5200 Seagrass Blvd Unit 605-N 2 3 2,628 $3,840,000 $1,461 927 days
25559 Crystal Shore Dr 4 4.5 4,000 $3,569,935 $892 130 days
27182 Harbor Dr 4 5 3,841 $3,250,000 $846 147 days
4931 Bonita Bay Blvd Unit 2301 3 3.5 4,240 $2,950,000 $695 287 days
27237 Rio Vista Circle 6 5.5 4,030 $2,400,000 $595 471 days
4356 Sanctuary Way 3 3.5 3,204 $1,699,000 $530 79 days
25526 Busy Bee Dr 5 3.5 3,746 $1,695,000 $452 45 days
26318 Augusta Creek Ct 3 3 2,932 $1,499,000 $511 55 days
4884-4886 Esplanade St N/A N/A N/A $1,499,000 Unknown 584 days
13030 Rio Grande Dr N/A N/A N/A $1,450,000 Unknown 452 days
13106 Tidal View Terrace 4 4.5 3,379 $1,399,990 $414 68 days
3640 Lakemont Dr 4 3.5 3,180 $1,370,000 $430 26 days
28554 Wharton Dr 3 3.5 2,878 $1,250,000 $434 83 days
28381 Altessa Way 3 2 2,543 $1,249,000 $491 157 days
3861 Ken's Way Unit 701 3 3.5 2,225 $1,190,000 $534 2127 days
4751 Bonita Bay Blvd Unit 701 3 3 2,616 $1,150,000 $439 93 days
3861 Ken's Way Unit 705 2 2.5 1,493 $1,095,000 $733 426 days
17000 Galway Run 3 2 2,062 $1,089,000 $528 34 days
27293 Arroyal E Rd 4 3 2,638 $999,999 $379 236 days
24476 Mountain View Dr 3 2.5 1,891 $997,500 $527 58 days
14640 Meravi Dr 3 2.5 2,503 $995,000 $397 44 days
9761 Treasure Cay Ln 3 2 3,289 $995,000 $302 52 days
26307 Clarkston Dr 3 2 2,156 $950,000 $440 39 days
28428 San Amaro Dr 2 2 2,061 $949,000 $460 11 days
15054 Cuberra Ln 3 3 2,486 $939,000 $377 62 days
24200 Golden Eagle Ln 3 2.5 2,343 $925,000 $394 27 days
3960 Quails Walk 4 3 2,746 $899,999 $327 104 days
3081 Laurel Ridge Ct 3 2 1,661 $899,000 $541 32 days
28581 Winthrop Cir 3 2 1,850 $899,000 $485 136 days
3861 Ken's Way Unit 110 2 2.5 1,493 $870,000 $582 424 days
16014 Liguria Pl 4 3 2,464 $865,000 $351 95 days
28713 Montecristo Loop 4 3 2,464 $860,000 $349 60 days
14112 Lavante Ct 3 2.5 2,660 $850,000 $319 143 days
24797 Hollybrier Ln 3 3 2,471 $849,000 $343 11 days
27741 S Roslin Pl 4 3 2,504 $839,000 $335 101 days
4975 Bonita Beach Rd Unit 304 2 2 1,555 $825,000 $530 179 days
3861 Ken's Way Unit 416 3 3.5 2,225 $820,000 $368 2190 days
3731 Patty Ct 4 2 2,337 $800,000 $342 5 days
23231 Sanabria Loop 3 2 2,574 $799,900 $310 122 days
10240 Avonleigh Dr 3 4.5 3,008 $799,900 $265 122 days
28130 L Burton Fletcher Ct 4 3 2,971 $799,000 $268 10 days
Average: 2.8 2.4 1,995 $1,015,419 $422 233 days
Viewing 1 - 50 of 165
Viewing 1 - 50 of 165
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
205 Barefoot Beach Blvd 5 5.5 5,637 $9,250,000 $8,850,000 $1,569 50 days 9/29/26
26180 Woodlyn Dr 4 4.5 4,980 $5,995,000 $5,500,000 $1,104 305 days 10/6/26
5100 Seagrass Blvd Unit 203 3 3.5 3,610 $4,625,000 $4,625,000 $1,281 83 days 10/14/26
4971 Bonita Bay Blvd Unit PH2503 4 4.5 4,590 $3,550,000 $3,550,000 $773 362 days 10/19/26
215 1st St 4 4.5 3,049 $2,716,000 $2,600,000 $852 213 days 9/30/26
4810 Pelican Colony Blvd Unit 804 3 3.5 3,075 $2,499,000 $2,400,000 $780 218 days 10/16/26
27330 Ridge Lake Ct 4 3 3,644 $2,100,000 $1,862,500 $511 192 days 10/23/26
3491 Pond Apple Ct 4 3.5 4,350 $2,000,000 $1,750,000 $402 39 days 10/14/26
4751 Bonita Bay Blvd Unit PH201 4 3.5 3,828 $1,798,000 $1,725,000 $450 261 days 10/13/26
25111 Pennyroyal Dr 4 3 3,316 $1,657,500 $1,527,100 $460 41 days 10/13/26
27190 Enclave Dr 3 2.5 2,208 $1,495,000 $1,495,000 $677 48 days 9/29/26
260 Barefoot Beach Blvd Unit 301 3 3 2,003 $1,495,000 $1,300,000 $649 156 days 9/30/26
27000 Flamingo Dr 4 3.5 2,439 $1,375,000 $1,300,000 $533 232 days 10/1/26
24001 Via Castella Dr Unit 3201 3 3.5 2,665 $1,125,000 $1,125,000 $422 0 days 9/30/26
34 6th St 4 3 1,975 $1,195,000 $1,100,000 $556 112 days 10/13/26
23255 Sanabria Loop 3 2.5 2,572 $1,100,000 $1,100,000 $427 134 days 10/14/26
28517 Westmeath Ct 3 3 2,040 $1,120,000 $1,080,000 $529 75 days 10/15/26
10711 Strike Ln 3 4 2,726 $1,089,000 $1,000,000 $366 91 days 9/30/26
4875 Pelican Colony Blvd Unit 1003 3 3 2,910 $1,075,000 $970,000 $333 267 days 10/9/26
23016 Sanabria Loop 3 3 2,720 $975,000 $930,000 $341 267 days 10/9/26
23540 Via Veneto Blvd Unit 2204 3 3 1,910 $999,000 $927,500 $485 260 days 10/15/26
25710 Hickory Blvd Unit 504A+dock 2 2 1,100 $907,000 $907,000 $824 49 days 9/28/26
28004 Foxrock Ct 4 3 2,247 $899,000 $885,000 $393 52 days 10/1/26
4902 Esplanade St 3 2 2,078 $999,000 $815,000 $392 44 days 10/15/26
28604 Moraga Ln 4 3 2,466 $819,000 $765,000 $310 159 days 9/30/26
28474 Capraia Dr 3 2 2,101 $749,777 $749,777 $356 222 days 10/15/26
11420/11422 Dean St 4 2.5 2,777 $795,000 $740,000 $266 366 days 10/2/26
28036 Sanibel Sands St 3 2.5 2,222 $750,000 $739,500 $332 100 days 10/23/26
28820 Trenton Ct 3 2.5 2,064 $775,000 $735,000 $356 121 days 10/2/26
14073 Lavante Ct 3 2 2,050 $769,000 $730,000 $356 104 days 10/22/26
28287 Koi Way 4 4 2,503 $745,000 $725,000 $289 35 days 10/20/26
16378 Bonita Landing Cir 3 3 2,434 $725,000 $710,000 $291 185 days 10/20/26
28531 Carlow Ct Unit 1502 3 2 2,138 $750,000 $710,000 $332 210 days 9/30/26
10233 Avonleigh Dr 4 4 2,957 $749,900 $690,000 $233 134 days 10/9/26
16556 Bonita Landing Cir 3 3 2,445 $725,000 $680,000 $278 45 days 10/23/26
27218 Barefoot Ln 3 2 1,732 $760,000 $675,000 $389 75 days 10/16/26
26443 Doverstone St 2 2 2,136 $690,000 $670,000 $313 56 days 10/2/26
3901 Kens Way Unit 3407 2 2 1,204 $695,000 $670,000 $556 74 days 10/7/26
28505 Sombrero Dr 4 3 2,322 $698,000 $650,000 $279 148 days 10/9/26
26261 Devonshire Ct Unit 201 3 3 2,192 $719,000 $638,000 $291 191 days 9/30/26
116 1st St 3 2 1,483 $665,000 $635,500 $428 30 days 10/5/26
26920 Wyndhurst Ct Unit 101 2 2.5 1,928 $635,000 $635,000 $329 0 days 10/2/26
4896 Esplanade St 2 2 1,334 $695,000 $585,000 $438 342 days 10/19/26
24916 Carnoustie Ct 3 2 1,783 $589,000 $580,000 $325 128 days 10/16/26
27008 Oakwood Lake Dr 3 3 2,531 $599,000 $575,000 $227 21 days 10/1/26
10099 Tropical Dr 3 2 1,714 $575,000 $575,000 $335 72 days 9/30/26
23540 Via Veneto Blvd Unit 602 3 2.5 1,910 $625,000 $570,000 $298 267 days 10/14/26
27061 Homewood Dr 2 2 1,420 $585,000 $565,000 $397 165 days 10/26/26
15017 Danios Dr 2 2 1,701 $565,500 $545,500 $320 82 days 9/30/26
27261 Gasparilla Dr 3 3 2,188 $549,000 $539,000 $246 56 days 10/9/26
Average: 2.8 2.4 1,944 $845,584 $803,735 $365 127 days
Viewing 1 - 50 of 109
Viewing 1 - 50 of 109

How much is your home worth?

...get instant property value now!