Estero Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address N/A N/A N/A $12,000,000 Unknown 95 days
5100 Baybridge Blvd Unit PH2402 4 5.5 6,270 $10,099,000 $1,610 360 days
Williams Rd N/A N/A N/A $8,000,000 Unknown 195 days
18410 Blue Eye Loop 4 5.5 4,941 $5,699,500 $1,153 25 days
5100 Baybridge Blvd Unit 2301 4 4 3,324 $4,949,000 $1,488 360 days
5100 Baybridge Blvd Unit 2104 3 4.5 3,447 $4,354,000 $1,263 360 days
5100 Baybridge Blvd Unit 1902 4 4 3,379 $4,210,000 $1,245 360 days
5100 Baybridge Blvd Unit 1704 3 4.5 3,447 $3,937,000 $1,142 360 days
5100 Baybridge Blvd Unit 1503 3 4.5 3,447 $3,660,000 $1,061 360 days
23821 Tuscany Ct 4 4.5 4,911 $3,499,999 $712 290 days
22000 Shallowater Ln 4 5 3,980 $2,950,000 $741 14 days
20180 Riverbrooke Run 5 5.5 4,238 $2,950,000 $696 278 days
5100 Baybridge Blvd Unit 403 3 4.5 3,680 $2,826,000 $767 360 days
9441 Lakebend Preserve Ct 3 3.5 3,799 $2,750,000 $723 16 days
5100 Baybridge Blvd Unit 202 4 4 3,469 $2,699,000 $778 360 days
11544 Glen Oak Ct 6 5.5 5,363 $2,499,900 $466 3 days
20460 Riverbrooke Run 5 4.5 4,382 $2,495,000 $569 25 days
4751 West Bay Blvd Unit 2002 3 3.5 3,110 $2,299,900 $739 86 days
20661 Tanglewood Ln 6 4 4,336 $2,149,900 $495 44 days
20421 Chapel Trce 3 3.5 3,517 $2,099,000 $596 202 days
19819 Markward Crossing 3 3 2,823 $1,995,000 $706 25 days
19790 Panther Island Blvd 5 4 3,616 $1,949,000 $538 70 days
23750 Via Trevi Way Unit 1801 3 3.5 3,099 $1,875,000 $605 24 days
23850 Via Italia Cir Unit 2006 3 3 2,661 $1,799,000 $676 69 days
22138 Natures Cove Ct 4 3 2,983 $1,795,000 $601 7 days
22081 Natures Cove Ct 3 3.5 3,198 $1,795,000 $561 25 days
18789 Wildblue Blvd 4 3 2,966 $1,795,000 $605 34 days
4506 Seagrove Landing Way 3 3 2,305 $1,785,000 $774 55 days
4660 Via Roma 4 2.5 3,547 $1,775,000 $500 3 days
4500 Seagrove Landing Way 3 3 2,305 $1,765,000 $765 55 days
20601 Estero Pines Rd N/A N/A N/A $1,750,000 Unknown 229 days
23750 Via Trevi Way Unit 2001 3 3.5 3,099 $1,750,000 $564 286 days
20810 Park Pl 4 3.5 3,949 $1,749,000 $442 262 days
20241 Country Club Dr 3 3 2,685 $1,699,000 $632 74 days
21156 See See St 3 3 2,452 $1,695,000 $691 117 days
9451 Corkscrew Rd N/A N/A N/A $1,665,000 Unknown 462 days
4670 Via Roma 3 3.5 2,388 $1,650,000 $690 17 days
20210 Chapel Trace 3 3.5 3,600 $1,645,000 $456 536 days
20301 Barefoot Ski Blvd 6 4 4,625 $1,637,000 $353 60 days
20001 Chapel Trace 4 4 3,055 $1,595,000 $522 6 days
19757 Sanctuary Breeze Way 3 3 2,833 $1,543,227 $544 24 days
19619 Panther Island Blvd 4 3.5 2,708 $1,499,000 $553 11 days
20928 Corkscrew Shores Blvd 4 4 3,923 $1,475,000 $375 108 days
23030 Whispering Ridge Dr 3 3 2,491 $1,450,000 $582 74 days
14234 Wild Timber Ct 3 3 2,852 $1,399,000 $490 7 days
14325 Shores Ct 3 3 2,488 $1,399,000 $562 10 days
22043 Sycamore Grove 4 3 2,550 $1,395,000 $547 252 days
20419 Fair Oak Ln 5 7 4,435 $1,375,000 $310 52 days
19390 The Place Blvd 5 5 4,248 $1,350,000 $317 4 days
9470 Coralee Ave 3 2 2,970 $1,350,000 $454 24 days
Average: 2.8 2.5 2,003 $702,588 $307 105 days
Viewing 1 - 50 of 572
Viewing 1 - 50 of 572
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5100 Baybridge Blvd Unit 1701 4 4 3,324 $4,100,000 $1,233 360 days
5100 Baybridge Blvd Unit 1501 4 4 3,324 $3,942,070 $1,185 360 days
5100 Baybridge Blvd Unit 1601 4 4 3,324 $3,905,220 $1,174 152 days
5100 Baybridge Blvd Unit 1201 4 4 3,324 $3,669,000 $1,103 360 days
5100 Baybridge Blvd Unit 1101 4 4 3,324 $3,589,440 $1,079 360 days
5100 Baybridge Blvd Unit 1202 4 4 3,379 $3,552,000 $1,051 33 days
5100 Baybridge Blvd Unit 1001 4 4 3,324 $3,549,000 $1,067 360 days
5100 Baybridge Blvd Unit 1004 3 4.5 3,447 $3,474,640 $1,008 360 days
23850 Messina Ct 4 5.5 4,991 $3,395,000 $680 207 days
5100 Baybridge Blvd Unit 601 4 4 3,324 $3,256,742 $979 68 days
5100 Baybridge Blvd Unit 902 4 4 3,379 $3,224,000 $954 33 days
5100 Baybridge Blvd Unit 604 3 4.5 3,680 $3,153,600 $856 360 days
5100 Baybridge Blvd Unit 704 3 4.5 3,680 $3,134,000 $851 360 days
5100 Baybridge Blvd Unit 603 3 4.5 3,680 $3,099,000 $842 181 days
5100 Baybridge Blvd Unit 602 4 4 3,379 $3,020,000 $893 181 days
4553 Seagrove Landing Way 4 5.5 3,400 $2,676,232 $787 163 days
22250 Banyan Hideaway Dr 3 3.5 3,365 $2,250,000 $668 16 days
23701 Trevi Ct 4 4.5 3,959 $2,249,000 $568 217 days
23778 Campla Ct 3 3 3,461 $2,100,000 $606 424 days
22660 Fairlawn Ct 5 4.5 3,590 $1,797,000 $500 178 days
19125 Aqua Shore Dr 3 3 2,852 $1,795,000 $629 73 days
4560 Seagrove Landing Way 3 3 2,305 $1,779,967 $772 116 days
23709 Trevi Ct 3 3.5 3,199 $1,695,000 $529 294 days
20013 Oak Fairways Ct 3 3 3,122 $1,599,000 $512 23 days
20593 Corkscrew Shores Blvd 3 3.5 2,926 $1,599,000 $546 32 days
20121 Wildcat Run Dr 4 3 2,954 $1,350,000 $457 48 days
10019 Ginger Pointe Ct 3 2.5 2,648 $1,325,000 $500 52 days
20025 Buttermere Ct 4 3 3,033 $1,249,900 $412 54 days
19496 La Serena Dr 5 5.5 4,483 $1,249,000 $278 63 days
20852 Napa Loop 3 4.5 2,856 $1,199,000 $419 139 days
19260 La Serena Dr 5 5.5 4,356 $1,149,000 $263 740 days
19194 Elston Way 4 4 4,332 $1,139,000 $262 198 days
19753 Beechcrest Pl 4 4 3,852 $1,125,000 $292 124 days
8514 Sedonia Cir 3 3.5 3,368 $995,000 $295 369 days
23157 Oakglen Ln 4 2.5 2,650 $989,000 $373 95 days
23540 Via Veneto Blvd Unit 401 3 3.5 2,091 $975,000 $466 9 days
19575 The Place Blvd 4 4 4,248 $975,000 $229 70 days
20821 Lazy D Farm Rd N/A N/A N/A $950,000 Unknown 215 days
19536 Deming Ln 3 3 2,931 $899,000 $306 111 days
20529 Napa Loop 3 3 2,650 $899,000 $339 174 days
9156 Spring Run Blvd 3 3 2,074 $895,000 $431 200 days
9127 Falling Leaf Dr 3 3 2,464 $880,000 $357 25 days
23850 Via Italia Cir Unit 805 3 2.5 2,273 $879,000 $386 376 days
14009 Shadywood Ct 3 3 2,866 $874,900 $305 36 days
23420 Copperleaf Blvd 3 3 2,080 $874,900 $420 166 days
9533 Cypress Hammock Cir Unit 202 3 3 2,604 $868,900 $333 24 days
9463 Oak Strand Dr 3 2.5 2,460 $850,000 $345 30 days
9271 Oak Strand Dr 3 2.5 2,283 $850,000 $372 64 days
9570 Cypress Hammock Cir Unit 102 2 2.5 2,060 $825,000 $400 50 days
8435 Sedonia Cir 3 3 2,710 $799,900 $295 42 days
Average: 3.1 2.8 2,354 $962,773 $371 120 days
Viewing 1 - 50 of 152
Viewing 1 - 50 of 152
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4554 Seagrove Landing Way 4 4 3,013 $2,227,200 $2,217,949 $736 310 days 10/13/26
4650 Via Roma 3 3.5 3,547 $1,750,000 $1,750,000 $493 66 days 10/5/26
19549 Panther Island Blvd 4 3.5 3,281 $1,899,000 $1,750,000 $533 127 days 10/20/26
14120 Calaveras Ct 4 3.5 3,297 $1,675,000 $1,599,000 $484 189 days 10/19/26
14382 Pine Hollow Dr 3 3.5 2,926 $1,265,000 $1,250,000 $427 386 days 9/29/26
10144 Ginger Pointe Ct 2 2 2,100 $1,275,000 $1,200,000 $571 32 days 10/1/26
20475 Napa Loop 5 4.5 4,027 $1,149,000 $1,100,000 $273 139 days 10/8/26
21040 Torre Del Lago St 5 4 3,838 $899,900 $870,000 $226 156 days 10/15/26
20000 Montessa Ct 3 2 2,294 $849,900 $840,000 $366 147 days 10/15/26
14310 Pine Hollow Dr 4 3 3,077 $899,900 $825,000 $268 260 days 10/20/26
23650 Via Veneto Blvd Unit 1403 2 2.5 1,930 $849,000 $800,000 $414 83 days 10/19/26
21780 Longleaf Trail Drive 4 3.5 2,503 $875,000 $800,000 $319 203 days 10/7/26
21551 Oaks Of Estero S Cir 3 3 2,557 $799,000 $789,000 $308 41 days 10/21/26
17673 Kinzie Ln 3 3 2,491 $815,000 $785,000 $315 131 days 9/30/26
4751 West Bay Blvd Unit 804 3 3 2,150 $870,000 $779,000 $362 19 days 10/14/26
4751 West Bay Blvd Unit 1003 3 3 2,150 $799,000 $775,000 $360 41 days 10/15/26
19832 Maddelena Cir 4 3 2,539 $774,900 $760,000 $299 102 days 10/7/26
9604 Estero Grove Way 3 2.5 2,236 $775,000 $745,000 $333 106 days 10/22/26
19057 Hinkley Dr 3 3 2,201 $753,000 $730,000 $331 85 days 10/20/26
20992 Corkscrew Shores Blvd 3 2 2,003 $729,000 $729,000 $363 133 days 9/30/26
20422 Pebble Glen Dr 3 2.5 2,079 $759,000 $725,000 $348 161 days 10/15/26
20921 Torre Del Lago St 5 3 2,925 $775,000 $717,000 $245 81 days 10/22/26
3951 Preserve Way 4 3 2,560 $789,000 $710,000 $277 115 days 9/30/26
21266 Estero Preserve Run 3 2.5 2,236 $739,000 $700,000 $313 63 days 9/30/26
20612 Charing Cross Cir 4 2 2,341 $700,000 $700,000 $299 168 days 10/15/26
14045 Hawks Eye Ct 3 2 2,008 $719,000 $688,000 $342 80 days 9/28/26
19721 The Place Blvd 3 2 2,000 $679,900 $675,000 $337 36 days 10/5/26
19524 Utopia Ln 4 3 2,032 $675,000 $675,000 $332 70 days 10/2/26
18560 Ives Dr 3 3 1,852 $674,900 $674,900 $364 54 days 10/15/26
20199 Hartford Blvd 3 3 2,202 $684,900 $662,500 $300 50 days 9/30/26
19603 Maddelena Cir 3 2 2,126 $669,500 $659,000 $309 101 days 10/1/26
9687 Cypress Hammock Cir Unit 202 3 3 2,603 $675,000 $633,000 $243 434 days 10/19/26
13501 Brown Bear Run 3 2.5 2,361 $649,000 $627,500 $265 58 days 9/30/26
20273 Hartford Blvd 3 3 1,849 $625,000 $625,000 $338 63 days 10/13/26
9085 Astonia Way 4 3.5 2,705 $650,000 $625,000 $231 309 days 10/15/26
9053 Spring Run Blvd 2 2 1,733 $625,000 $608,672 $351 68 days 10/6/26
20504 Ardore Ln 3 2 1,747 $615,000 $600,000 $343 59 days 10/6/26
8250 Southern Hills Ct Unit 103 2 2 1,551 $599,000 $599,000 $386 35 days 10/16/26
20441 Rookery Dr 3 2.5 2,646 $640,000 $595,000 $224 141 days 10/2/26
4761 West Bay Blvd Unit 402 3 3 1,766 $599,000 $585,000 $331 152 days 9/30/26
19896 Casa Verde Way 3 2 2,348 $599,900 $570,000 $242 51 days 10/21/26
20440 Verawood Loop 4 3 2,032 $579,900 $565,000 $278 81 days 10/9/26
12584 Grandezza Cir 4 2 1,975 $562,500 $562,500 $284 109 days 10/19/26
18364 Ridgeline Dr 3 3 2,131 $569,000 $561,000 $263 116 days 10/8/26
19929 Casa Verde Way 3 2.5 2,559 $599,000 $560,000 $218 208 days 10/6/26
9237 Lanthorn Way 3 2 2,045 $545,000 $545,000 $266 81 days 10/8/26
18335 Ridgeline Dr 4 3 2,606 $564,900 $542,500 $208 141 days 10/8/26
20515 Foxworth Cir 3 2 2,200 $555,000 $540,000 $245 35 days 10/5/26
20310 Calice Ct Unit 1204 2 2 2,009 $545,000 $530,000 $263 233 days 10/1/26
9021 Spring Run Blvd 3 2 1,478 $529,900 $525,000 $355 25 days 10/6/26
Average: 2.9 2.4 1,987 $584,265 $562,782 $273 126 days
Viewing 1 - 50 of 99
Viewing 1 - 50 of 99

How much is your home worth?

...get instant property value now!