North Fort Myers Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12470 Panasoffkee Dr 4 5.5 8,673 $5,500,000 $634 98 days
6390 River Club Ct 5 5.5 4,328 $2,899,988 $670 6 days
18683 Baseleg Ave 4 3.5 3,187 $2,880,000 $903 6 days
3701 Downwind Ln 5 4.5 6,069 $2,499,000 $411 153 days
1807 Coral Cir 4 3.5 4,923 $1,950,000 $396 238 days
17611 Old Bayshore Rd 2 2 2,100 $1,700,000 $809 68 days
8201 Dosonte Ln 3 2 1,378 $1,449,000 $1,051 144 days
17221 Shelby Ln 6 4.5 3,966 $1,295,000 $326 67 days
19531 Huber Rd 3 2 2,352 $1,199,000 $509 308 days
1732 Cascade Way 4 3 2,948 $1,195,000 $405 173 days
184 W Mariana Ave 5 4 3,275 $1,050,000 $320 166 days
11790 Fox Hill Rd 4 2.5 2,224 $1,025,000 $460 32 days
6140 River Shore Ct 4 3 2,997 $1,000,000 $333 87 days
12800 Treeline Ct 4 3 2,905 $999,999 $344 67 days
1771 Coral Way 5 4 3,250 $997,000 $306 333 days
17583 Winding Oak Ln 3 3.5 2,862 $965,000 $337 332 days
6076 Eagle Watch Ct 3 2.5 2,385 $949,000 $397 297 days
19901 Pine Echo Rd 3 2 1,906 $940,000 $493 39 days
18381 Panther Trail Ln 3 2 2,195 $925,000 $421 27 days
16321 Slater Rd 6 4 3,284 $899,900 $274 203 days
15361 River Cove Ct 3 2.5 2,436 $895,000 $367 175 days
92 Evergreen Rd 3 3 2,195 $875,000 $398 97 days
4301 South Rd 3 2 1,880 $875,000 $465 137 days
1787 Seafan Cir 3 2.5 3,073 $875,000 $284 173 days
2153 Channel W Way 3 2 2,086 $800,000 $383 223 days
111 E North Shore Ave 4 3 2,549 $799,900 $313 518 days
1808 Stevenson Rd 4 3 1,827 $799,000 $437 7 days
7041 Del Webb Oak Creek Blvd 3 3 2,523 $790,000 $313 164 days
7335 Blue Salvia Dr 3 3.5 2,844 $780,990 $274 40 days
416 Seaworthy Rd 3 3 2,132 $779,000 $365 108 days
3040 Scarlet Oak Pl 3 4.5 3,556 $749,900 $210 236 days
6958 Del Webb Oak Creek Blvd 3 3 2,523 $699,990 $277 40 days
19180 Four Wheel Dr 4 3.5 2,891 $699,900 $242 137 days
17021 Shelby Ln 4 3 2,256 $699,000 $309 52 days
787 Overriver Dr 3 2 2,231 $695,000 $311 190 days
3653 Avenida Del Vera 3 2.5 2,344 $689,900 $294 48 days
7394 Blue Salvia Dr 3 2.5 2,269 $679,000 $299 246 days
3426 Hancock Bridge Pkwy Unit 1008 3 2.5 2,071 $675,000 $325 98 days
1324 Thompson St 3 2.5 1,429 $650,000 $454 158 days
7100 Del Webb Oak Creek N Blvd 2 2 1,983 $649,990 $327 123 days
3061 Scarlet Oak Pl 5 4.5 3,579 $649,900 $181 116 days
7311 Sean Ln 3 3 2,602 $639,500 $245 448 days
18186 Sandy Pines Cir 4 3 2,740 $635,000 $231 109 days
20630 Dennisport Ln 3 3 2,133 $634,900 $297 191 days
7219 Reymoor Dr 4 2 1,851 $629,000 $339 12 days
7079 Chapel Creek Ln 2 2 1,885 $619,750 $328 77 days
122 E North Shore Ave 3 3 1,847 $619,000 $335 46 days
1298 Thompson St 3 2 1,844 $600,000 $325 4 days
17060 Cypress Creek Dr 3 2 2,072 $600,000 $289 237 days
1661 Swan Ter 3 2 2,008 $599,900 $298 268 days
Average: 2.6 2.1 1,527 $322,781 $194 132 days
Viewing 1 - 50 of 630
Viewing 1 - 50 of 630
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
752 Overiver Dr 5 5 6,089 $3,500,820 $574 95 days
14630 Smokey Hollow Ln 3 2.5 1,928 $1,250,000 $648 251 days
3440 Trail Dairy Cir 4 2 3,837 $875,000 $228 89 days
20101 Huffmaster Rd 4 2 2,109 $850,000 $403 23 days
9851 Merle Dr 4 2.5 2,760 $849,900 $307 201 days
15141 Sam Snead Ln 3 2 2,544 $745,900 $293 199 days
6801 Rich Rd 4 4 4,894 $685,000 $139 103 days
1818 Cherie Ln 3 3 2,275 $679,900 $298 176 days
4322 Harbour Ln 4 3 1,950 $674,900 $346 135 days
3040 Trail Dairy Cir 4 3 3,580 $650,000 $181 25 days
3430 Cherry Palm Dr 3 2.5 2,222 $649,900 $292 271 days
10550 Sharon Dr 4 3 2,352 $625,000 $265 31 days
3236 Magnolia Landing Ln 3 2 1,983 $619,000 $312 30 days
19250 Tammy Ln 4 3 2,400 $595,000 $247 31 days
12641 Panasoffkee Dr 3 2 2,562 $575,000 $224 47 days
17473 Saddleback Loop 3 3 2,444 $539,883 $220 81 days
19550 Nalle Rd 4 3 1,712 $530,000 $309 228 days
191 Abbey Ln 4 2 1,402 $524,900 $374 195 days
1888 Coral Cir 3 3 2,088 $524,900 $251 483 days
2205 Channel Way 3 2 1,854 $524,500 $282 86 days
7140 Chapel Creek Ln 3 2 2,084 $519,990 $249 44 days
17461 Saddleback Loop 5 4.5 3,283 $514,896 $156 81 days
6090 Anchorline Ct 4 3 2,517 $499,999 $198 17 days
16560 Marc Allen Dr 5 3.5 3,074 $499,999 $162 83 days
17497 Saddleback Loop 5 4.5 3,283 $499,896 $152 111 days
3421 Cherry Palm Dr 4 2 2,032 $495,000 $243 11 days
3426 Hancock Bridge Pkwy Unit 1203 3 2 1,786 $449,000 $251 25 days
3760 Crosswater Dr 3 2.5 2,222 $449,000 $202 25 days
17486 Saddleback Loop 3 3 2,444 $438,096 $179 80 days
17522 Saddleback Loop 3 3 2,444 $429,096 $175 111 days
2160 Channel Way 3 2 2,024 $429,000 $211 54 days
2068 Club House Rd 3 2 1,376 $428,000 $311 44 days
1805 Stevenson Rd 2 2 1,671 $425,000 $254 35 days
16921 Elkhorn Coral Dr 4 2 2,034 $419,999 $206 122 days
4387 Harbour Ter 3 2.5 2,010 $419,900 $208 508 days
1913 Indian Creek Dr 2 2 1,652 $415,000 $251 537 days
3939 Crosswater Dr 3 2.5 2,000 $410,000 $205 141 days
4204 Villa Rapallo Way 4 2 1,936 $399,999 $206 45 days
11751 Deal Rd 3 2 1,428 $399,999 $280 49 days
12910 Seaside Key Ct 3 2 2,078 $399,900 $192 66 days
6711 Matt Pledger Ct 3 3 1,981 $399,900 $201 78 days
13337 Queen Palm Run 2 2 1,836 $395,000 $215 98 days
10788 Firebush Cir 3 2 1,661 $390,000 $234 66 days
No address 3 2 1,561 $384,000 $245 72 days
16885 Elkhorn Coral Dr 3 2 1,816 $379,999 $209 152 days
17093 Pompeii Way 6 3 2,950 $379,949 $128 33 days
1704 Cascade Way 2 2 1,429 $375,000 $262 136 days
2260 Rio Nuevo Dr 2 2 1,533 $360,000 $234 215 days
1912 Howe Ct 5 3 2,031 $359,900 $177 112 days
11407 Rabun Gap Dr 3 2 1,551 $349,990 $225 84 days
Average: 2.9 2.2 1,728 $345,747 $186 117 days
Viewing 1 - 50 of 142
Viewing 1 - 50 of 142
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7002 Del Webb Oak Creek N Blvd 3 3.5 2,845 $749,900 $736,000 $258 307 days 6/30/26
1860 Marina Cir 4 3.5 2,838 $670,000 $655,000 $230 61 days 7/14/26
10351 Deal Rd 2 1.5 1,052 $599,000 $557,800 $530 50 days 7/17/26
4629 Forest Glen Dr 3 2 1,786 $550,000 $540,000 $302 179 days 6/30/26
9346 Palm Island Cir 3 2 1,793 $525,000 $490,000 $273 155 days 7/10/26
10921 Shirley Ln 2 2 1,403 $499,999 $487,500 $347 36 days 7/8/26
13050 Sail Away St 3 2 2,002 $440,000 $440,000 $219 36 days 7/10/26
4255 Perth Ct 4 3 2,610 $489,999 $440,000 $168 395 days 7/2/26
7810 Deni Dr 3 2 2,114 $449,000 $420,000 $198 61 days 7/1/26
4632 Gulf Ave 3 2 1,800 $449,000 $420,000 $233 106 days 7/24/26
1719 W Bluewater Ter 3 2 1,891 $475,000 $415,000 $219 156 days 7/10/26
17550 Fan Palm Ct 3 2 2,000 $439,900 $400,000 $200 80 days 7/22/26
12969 Turtle Cove Trl 3 2 2,029 $425,000 $400,000 $197 142 days 7/1/26
17399 Stonehill Manor Dr 3 3 2,444 $399,096 $399,000 $163 100 days 7/16/26
20757 Wheelock Dr 2 2 1,988 $419,000 $385,000 $193 123 days 6/30/26
2571 Palo Duro Blvd 3 2 1,925 $375,000 $375,000 $194 31 days 6/29/26
18680 Marlin Kite Ln 4 3 2,529 $399,797 $375,000 $148 68 days 7/15/26
16511 Blue Coral Ln 5 3 2,605 $399,999 $372,200 $142 26 days 6/29/26
17826 Beautybush Ter 2 2 1,655 $389,990 $369,000 $222 112 days 7/24/26
3548 Via Athena 3 2 1,725 $365,000 $365,000 $211 47 days 7/1/26
20746 Wheelock Dr 3 2 1,702 $385,000 $360,000 $211 78 days 7/17/26
17070 Carolyn Ln 3 2 2,124 $368,000 $358,000 $168 171 days 7/7/26
20715 Kaidon Ln 3 2 1,537 $365,000 $355,000 $230 274 days 7/17/26
3605 Sabal Springs Blvd 3 2 1,791 $350,999 $347,000 $193 52 days 7/20/26
7314 Sean Ln 3 2 1,937 $362,500 $340,000 $175 56 days 7/2/26
6511 Equinox Ln 4 2.5 2,270 $354,990 $340,000 $149 154 days 7/17/26
13070 Sail Away St 3 2 2,012 $350,000 $337,000 $167 127 days 7/22/26
3562 Rollingwater Way 4 2 1,828 $361,140 $335,000 $183 76 days 6/30/26
16816 Elkhorn Coral Dr 3 2 1,614 $335,380 $330,000 $204 91 days 6/30/26
1930 Indian Creek Dr 3 2 1,790 $349,900 $320,000 $178 165 days 7/21/26
3244 Magnolia Landing Ln 3 2 1,555 $319,900 $319,900 $205 258 days 7/23/26
3519 Sabal Springs Blvd 2 2 1,789 $324,900 $315,000 $176 82 days 7/17/26
2601 Star Coral Dr 4 2 1,828 $339,999 $315,000 $172 74 days 6/30/26
17139 Pompeii Way 4 3 2,205 $330,547 $313,000 $141 55 days 6/30/26
16048 Beachberry Dr 4 2 1,850 $315,000 $312,000 $168 70 days 7/1/26
20316 Camino Torcido Loop 3 2 1,672 $319,000 $305,000 $182 104 days 6/30/26
6505 Equinox Ln 3 2 1,850 $299,990 $299,990 $162 145 days 7/6/26
10852 Marlberry Way 4 2 1,850 $294,000 $294,000 $158 345 days 7/9/26
3898 Sabal Springs Blvd 3 2 1,576 $299,900 $290,000 $184 56 days 7/15/26
2052 Pigeon Plum Way 2 2 1,497 $283,900 $281,900 $188 54 days 7/10/26
8817 Swell Brooks Ct 3 2 1,427 $289,900 $275,000 $192 42 days 7/16/26
1654 Mansville Ter 3 2 1,802 $315,000 $272,000 $150 261 days 7/10/26
3588 Sabal Springs Blvd 2 2 1,186 $271,000 $271,000 $228 66 days 7/14/26
3398 Sabal Springs Blvd 2 2 1,135 $282,250 $269,000 $237 111 days 7/21/26
6419 Ben Hogan Cir 3 2 1,560 $285,000 $265,000 $169 65 days 6/30/26
1391 Sourwood Ct 3 2 1,170 $274,000 $262,710 $224 127 days 7/10/26
2175 Twin Brooks Rd 4 2 N/A $279,900 $260,000 Unknown 84 days 7/24/26
235 Trevino Ct 3 2 1,505 $280,000 $255,100 $169 109 days 6/30/26
20927 Villareal Way 2 2 1,274 $270,000 $250,000 $196 36 days 6/30/26
950 Moody Rd Unit 123 3 2 1,521 $239,900 $230,000 $151 167 days 7/16/26
Average: 2.7 2.1 1,557 $290,173 $275,676 $171 129 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80