North Fort Myers Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6390 River Club Ct 5 5.5 4,328 $2,888,988 $667 51 days
18683 Baseleg Ave 4 3.5 3,187 $2,880,000 $903 51 days
3701 Downwind Ln 5 4.5 6,069 $2,499,000 $411 198 days
1807 Coral Cir 4 3.5 4,923 $1,950,000 $396 283 days
17611 Old Bayshore Rd 2 2 2,100 $1,650,000 $785 113 days
15475 Admiralty Cir 3 3.5 2,665 $1,400,000 $525 38 days
3430 South Rd 4 3 2,390 $1,297,000 $542 27 days
17221 Shelby Ln 6 4.5 3,966 $1,295,000 $326 112 days
14630 Smokey Hollow Ln 3 2.5 1,928 $1,250,000 $648 296 days
1732 Cascade Way 4 3 2,948 $1,195,000 $405 218 days
19181 Meredith Rd 4 3 2,154 $1,150,000 $533 3 days
184 W Mariana Ave 5 4 3,275 $1,150,000 $351 28 days
1771 Coral Way 5 4 2,583 $1,000,000 $387 8 days
12800 Treeline Ct 4 3 2,905 $999,999 $344 112 days
19531 Huber Rd 3 2 2,352 $995,000 $423 353 days
11790 Fox Hill Rd 4 2.5 2,224 $975,000 $438 77 days
17583 Winding Oak Ln 3 3.5 2,862 $965,000 $337 377 days
19901 Pine Echo Rd 3 2 1,906 $940,000 $493 84 days
9200 Nalle Grade Rd 5 5 2,855 $935,000 $327 38 days
6076 Eagle Watch Ct 3 2.5 2,385 $929,000 $389 342 days
1812 Coral Cir 5 3 2,686 $895,000 $333 20 days
92 Evergreen Rd 3 3 2,195 $875,000 $398 142 days
6956 Chapel Creek Ln 3 3.5 2,804 $825,000 $294 9 days
20101 Huffmaster Rd 4 2 2,109 $825,000 $391 68 days
1787 Seafan Cir 3 2.5 3,073 $825,000 $268 218 days
1808 Stevenson Rd 4 3 1,827 $799,000 $437 52 days
7041 Del Webb Oak Creek Blvd 3 3 2,523 $790,000 $313 209 days
7335 Blue Salvia Dr 3 3.5 2,844 $780,990 $274 85 days
416 Seaworthy Rd 3 3 2,132 $779,000 $365 153 days
3040 Scarlet Oak Pl 3 4.5 3,556 $749,900 $210 281 days
15141 Sam Snead Ln 3 2 2,544 $745,900 $293 6 days
7339 Blue Salvia Dr 2 2.5 2,305 $699,990 $303 12 days
17021 Shelby Ln 4 3 2,256 $689,000 $305 97 days
7394 Blue Salvia Dr 3 2.5 2,269 $675,000 $297 291 days
4322 Harbour Ln 4 3 1,950 $674,900 $346 180 days
3426 Hancock Bridge Pkwy Unit 1008 3 2.5 2,071 $669,500 $323 143 days
19180 Four Wheel Dr 4 3.5 2,891 $667,499 $230 182 days
1324 Thompson St 3 2.5 1,429 $650,000 $454 203 days
18690 Matt Rd 3 2 1,736 $649,999 $374 26 days
7133 Del Webb Oak Creek Blvd 3 2 2,088 $649,990 $311 9 days
3061 Scarlet Oak Pl 5 4.5 3,579 $649,900 $181 161 days
7311 Sean Ln 3 3 2,602 $639,500 $245 493 days
7219 Reymoor Dr 4 2 1,851 $629,000 $339 57 days
7079 Chapel Creek Ln 2 2 1,885 $619,750 $328 122 days
1298 Thompson St 3 2 1,844 $600,000 $325 49 days
17060 Cypress Creek Dr 3 2 2,072 $600,000 $289 282 days
3330 Banyon Hollow Loop 5 4.5 3,586 $599,000 $167 107 days
1300 Thompson St 3 2.5 1,721 $595,000 $345 31 days
122 E North Shore Ave 3 3 1,847 $595,000 $322 91 days
3596 Avenida Del Vera 3 3.5 2,565 $595,000 $231 147 days
Average: 2.6 2.1 1,533 $318,724 $193 130 days
Viewing 1 - 50 of 639
Viewing 1 - 50 of 639
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17601 Nalle Rd 5 3.5 3,017 $1,400,000 $464 33 days
18381 Panther Trail Ln 3 2 2,195 $899,999 $410 72 days
4301 South Rd 3 2 1,880 $875,000 $465 182 days
111 E North Shore Ave 4 3 2,549 $749,900 $294 563 days
6958 Del Webb Oak Creek Blvd 3 3 2,523 $699,990 $277 85 days
18371 Slater Rd 3 2 1,777 $699,000 $393 39 days
787 Overriver Dr 3 2 2,231 $695,000 $311 235 days
3653 Avenida Del Vera 3 2.5 2,344 $689,900 $294 93 days
18186 Sandy Pines Cir 4 3 2,740 $635,000 $231 154 days
19450 Donna Dr 3 2 1,834 $575,000 $313 56 days
18237 Everson Miles Cir 4 3.5 2,257 $569,000 $252 122 days
19550 Nalle Rd 4 3 1,712 $530,000 $309 273 days
17154 Monte Isola Way 5 3.5 3,298 $525,000 $159 187 days
7332 Sean Ln 4 2 2,482 $514,900 $207 150 days
17479 Saddleback Loop 5 4.5 3,283 $499,896 $152 55 days
18104 Everson Miles Cir 3 3.5 2,255 $499,000 $221 126 days
16560 Marc Allen Dr 5 3.5 3,074 $490,000 $159 128 days
1802 Lakeview Blvd 2 2 1,685 $475,000 $281 17 days
17393 Stonehill Manor Dr 3 3 2,444 $474,999 $194 330 days
4536 Vinsetta Ave 4 2 2,307 $465,000 $201 40 days
20869 Kaidon Ln 3 2 1,538 $459,900 $299 44 days
1318 Thompson St 4 2.5 2,474 $449,000 $181 111 days
17491 Saddleback Loop 3 3 2,444 $444,096 $181 55 days
20872 Ocho Rios Dr 2 2 1,600 $439,000 $274 189 days
6870 Golden Rd 4 2 1,916 $424,475 $221 207 days
1913 Indian Creek Dr 2 2 1,652 $415,000 $251 582 days
6769 Equinox Ln 4 3 2,308 $414,900 $179 57 days
7120 Chapel Creek Ln 2 2 1,655 $404,990 $244 54 days
3271 Midship Dr 3 2 2,070 $400,000 $193 34 days
17753 Saddleback Loop 3 3 2,444 $399,096 $163 55 days
3414 Hancock Bridge Pkwy Unit 403 3 2 1,786 $399,000 $223 54 days
8199 Boonesboro Rd 4 2 2,072 $398,599 $192 10 days
17761 Pineapple Palm Ct 2 2 1,878 $395,000 $210 55 days
No address 3 2 1,561 $384,000 $245 117 days
16885 Elkhorn Coral Dr 3 2 1,816 $379,999 $209 197 days
7423 Blue Salvia Ln 2 2 1,518 $379,990 $250 49 days
1704 Cascade Way 2 2 1,429 $375,000 $262 181 days
897 Iris Dr 3 2 1,496 $375,000 $250 213 days
4548 Gulf Ave 2 2 1,443 $375,000 $259 274 days
20404 Camino Torcido Loop 3 2 1,672 $374,900 $224 36 days
No address 3 2 1,816 $359,000 $197 157 days
20864 Santorini Way 3 2 1,809 $349,950 $193 44 days
2673 Soft Coral Way 3 2 1,614 $349,280 $216 147 days
17085 Pompeii Way 5 3 2,587 $346,990 $134 24 days
20337 Camino Torcido Loop 4 2 1,828 $334,500 $182 181 days
17352 Cantu Ct 5 2.5 2,451 $329,999 $134 84 days
3678 Crosswater Dr 3 2 1,672 $329,999 $197 98 days
3464 Sabal Springs Blvd 2 2 1,607 $329,000 $204 45 days
794 Hydrangea Dr 3 2 1,458 $325,000 $222 120 days
2757 Garden St 3 2 1,260 $319,000 $253 87 days
Average: 2.8 2.1 1,588 $309,602 $184 122 days
Viewing 1 - 50 of 118
Viewing 1 - 50 of 118
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3440 Trail Dairy Cir 4 2 3,837 $875,000 $800,000 $208 106 days 8/13/26
4346 Harbour Ln 4 2 1,915 $675,000 $675,000 $352 0 days 8/17/26
3040 Trail Dairy Cir 4 3 3,580 $650,000 $650,000 $181 55 days 8/26/26
1818 Cherie Ln 3 3 2,275 $679,900 $640,000 $281 200 days 8/20/26
11704 Bentwood Ct 4 2 2,056 $639,000 $639,000 $310 37 days 9/9/26
3430 Cherry Palm Dr 3 2.5 2,222 $649,900 $625,000 $281 308 days 9/2/26
3236 Magnolia Landing Ln 3 2 1,983 $619,000 $600,000 $302 62 days 8/28/26
10550 Sharon Dr 4 3 2,352 $625,000 $600,000 $255 53 days 8/18/26
1661 Swan Ter 3 2 2,008 $599,900 $599,900 $298 298 days 8/26/26
19250 Tammy Ln 4 3 2,400 $595,000 $560,000 $233 70 days 9/4/26
7140 Chapel Creek Ln 3 2 2,084 $519,990 $498,560 $239 75 days 8/27/26
3421 Cherry Palm Dr 4 2 2,032 $495,000 $490,000 $241 54 days 9/8/26
6090 Anchorline Ct 4 3 2,517 $499,999 $485,000 $192 33 days 8/12/26
191 Abbey Ln 4 2 1,402 $524,900 $480,000 $342 217 days 8/18/26
17461 Saddleback Loop 5 4.5 3,283 $514,896 $475,000 $144 113 days 8/28/26
17497 Saddleback Loop 5 4.5 3,283 $499,896 $475,000 $144 134 days 8/19/26
7597 Paradise Tree Dr 2 2 1,686 $489,990 $459,990 $272 35 days 8/21/26
18653 Marlin Kite Ln 3 3 2,444 $474,999 $455,000 $186 77 days 8/14/26
17522 Saddleback Loop 3 3 2,444 $444,000 $444,000 $181 142 days 8/27/26
16913 Elkhorn Coral Dr 3 2.5 2,221 $446,999 $435,000 $195 160 days 8/24/26
4530 Vinsetta Ave 3 2 1,657 $459,000 $430,000 $259 100 days 8/14/26
4343 S Gulf Cir 3 2 1,302 $430,000 $430,000 $330 450 days 8/21/26
3426 Hancock Bridge Pkwy Unit 1203 3 2 1,786 $449,000 $420,000 $235 60 days 8/31/26
4387 Harbour Ter 3 2.5 2,010 $419,900 $419,000 $208 533 days 8/21/26
16925 Elkhorn Coral Dr 3 2.5 2,221 $434,999 $417,500 $187 160 days 8/24/26
1805 Stevenson Rd 2 2 1,671 $425,000 $410,000 $245 70 days 8/31/26
2068 Club House Rd 3 2 1,376 $428,000 $410,000 $297 62 days 8/14/26
6711 Matt Pledger Ct 3 3 1,981 $399,900 $387,500 $195 113 days 8/31/26
13337 Queen Palm Run 2 2 1,836 $395,000 $382,500 $208 126 days 8/24/26
17093 Pompeii Way 6 3 2,950 $379,949 $370,000 $125 61 days 8/24/26
7144 Chapel Creek Ln 2 2 1,655 $372,990 $369,990 $223 146 days 8/27/26
12910 Seaside Key Ct 3 2 2,078 $399,900 $367,500 $176 91 days 8/21/26
20763 Athenian Ln 2 2 1,976 $384,900 $365,000 $184 32 days 8/28/26
1912 Howe Ct 5 3 2,031 $360,000 $360,000 $177 151 days 9/4/26
234 Duncan Ln 3 2 2,069 $399,000 $360,000 $173 188 days 8/31/26
20364 Camino Torcido Loop 4 2 1,828 $355,000 $350,000 $191 120 days 8/26/26
421 Cross St 3 2 1,092 $339,000 $339,000 $310 165 days 8/11/26
1688 Saint Clair E Ave 3 2 1,879 $348,794 $338,000 $179 106 days 9/1/26
16820 Elkhorn Coral Dr 3 2 1,614 $340,380 $335,000 $207 131 days 8/24/26
3474 Clubview Dr 2 2 1,503 $339,000 $334,000 $222 55 days 9/2/26
3140 Midship Dr 3 2 2,072 $379,999 $330,000 $159 76 days 9/4/26
2674 Soft Coral Way 3 2 1,614 $349,280 $323,990 $200 134 days 8/28/26
11407 Rabun Gap Dr 3 2 1,551 $349,990 $320,000 $206 112 days 8/24/26
3568 Rollingwater Way 3 2 1,672 $346,170 $319,600 $191 138 days 8/31/26
16941 Carolyn Ln 3 2 1,885 $359,999 $315,000 $167 45 days 8/21/26
17127 Pompeii Way 5 3 2,587 $339,547 $315,000 $121 65 days 8/28/26
2130 Valparaiso Blvd 2 2 1,773 $345,000 $315,000 $177 98 days 9/8/26
17132 Pompeii Way 3 2 2,033 $370,097 $310,000 $152 128 days 8/26/26
1790 Corona Del Sire Dr 2 2 1,900 $325,000 $310,000 $163 215 days 9/1/26
4291 Orange Grove Blvd 3 2 1,576 $314,900 $309,900 $196 668 days 8/27/26
Average: 2.8 2.1 1,667 $314,791 $298,286 $171 137 days
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108