Sanibel & Captiva Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16950 Captiva Dr 6 7 8,596 $18,900,000 $2,198 262 days
Buck Key N/A N/A N/A $13,000,000 Unknown 107 days
16530 Captiva Dr 5 5.5 5,843 $12,500,000 $2,139 598 days
15819 Captiva Dr N/A N/A N/A $12,000,000 Unknown 636 days
16280 Captiva Dr N/A N/A N/A $12,000,000 Unknown 1167 days
17030 Captiva Dr 6 7.5 6,292 $11,500,000 $1,827 433 days
2669 W Gulf Dr N/A N/A N/A $11,000,000 Unknown 214 days
16730 Captiva Dr 5 5.5 5,059 $10,900,000 $2,154 129 days
4319 W Gulf Dr N/A N/A N/A $9,895,000 Unknown 566 days
941 South Seas Plantation Rd 3 3.5 3,152 $9,450,000 $2,998 342 days
16777 Captiva Dr 6 6.5 5,346 $9,450,000 $1,767 629 days
555 E Gulf Dr N/A N/A N/A $9,200,000 Unknown 116 days
3767 W Gulf Dr 5 4.5 6,639 $8,995,000 $1,354 260 days
4265 W Gulf Dr 4 5.5 4,168 $8,150,000 $1,955 17 days
5079 Joewood Dr 4 4.5 3,604 $7,250,000 $2,011 24 days
17201 Captiva Dr 6 4.5 4,624 $6,995,000 $1,512 146 days
16886 Captiva Dr 5 4.5 4,608 $6,900,000 $1,497 579 days
4725 Rue Belle Mer 4 4.5 3,867 $6,489,000 $1,678 23 days
4443 Waters Edge Ln 4 2.5 2,800 $6,289,000 $2,246 258 days
16512 Captiva Dr 6 5.5 5,813 $6,200,000 $1,066 1551 days
16632 Captiva Dr 5 4 3,681 $5,699,000 $1,548 281 days
15899 Captiva Dr 4 3 2,897 $5,250,000 $1,812 628 days
1801 Olde Middle Gulf Dr N/A N/A N/A $4,999,000 Unknown 19 days
11516 Andy Rosse Ln 6 6.5 3,092 $4,995,000 $1,615 102 days
6419 Pine Ave N/A N/A N/A $4,995,000 Unknown 159 days
6411 Pine Ave N/A N/A N/A $4,995,000 Unknown 159 days
6020 White Heron Ln N/A N/A N/A $4,995,000 Unknown 159 days
19 Beach Homes 3 3 2,096 $4,900,000 $2,337 230 days
15153 Captiva Dr 3 3 2,414 $4,890,000 $2,025 236 days
24 Beach Homes 4 4.5 2,392 $4,850,000 $2,027 361 days
15160 Captiva Dr 6 6.5 4,857 $4,749,000 $977 299 days
2549 W Gulf Dr Unit 106 3 3.5 3,801 $4,700,000 $1,236 10 days
15161 Wiles Dr 5 5.5 3,969 $4,350,000 $1,095 143 days
1071 South Seas Plantation Rd 3 3.5 2,076 $4,200,000 $2,023 59 days
211 Kingfisher Dr 4 5 3,938 $3,924,999 $996 224 days
545 Lighthouse Way 3 3.5 3,659 $3,900,000 $1,065 16 days
6351 Sanibel Captiva Rd 4 4 2,894 $3,900,000 $1,347 207 days
4601 Rue Belle Mer N/A N/A N/A $3,850,000 Unknown 150 days
1069 Bird Ln 4 3.5 5,642 $3,795,000 $672 340 days
5105 Joewood Dr 5 5 5,269 $3,750,000 $711 209 days
16543 Captiva Dr 3 3 2,373 $3,750,000 $1,580 586 days
25 Beach Homes 4 4 1,618 $3,695,000 $2,283 102 days
4717 Rue Belle Mer N/A N/A N/A $3,695,000 Unknown 369 days
918 Limpet Dr 4 4.5 3,811 $3,550,000 $931 72 days
1 Sunset Captiva Ln 2 2.5 1,680 $3,498,000 $2,082 163 days
431 Bella Vista E Way 5 4 3,240 $3,450,000 $1,064 11 days
1124 Longifolia Ct 5 5 4,356 $3,395,000 $779 464 days
4641 Rue Belle Mer N/A N/A N/A $3,375,000 Unknown 298 days
3324 Saint Kilda Rd 4 4.5 4,486 $3,250,000 $724 150 days
17170 Captiva Dr 2 2 1,344 $3,250,000 $2,418 1255 days
Average: 2.8 2.6 1,954 $1,723,149 $796 248 days
Viewing 1 - 50 of 387
Viewing 1 - 50 of 387
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4577 Waters Edge Ln 4 4 2,459 $5,200,000 $2,114 125 days
5145 Joewood Dr 5 4.5 4,800 $2,994,000 $623 345 days
5751 Baltusrol Ct 3 4 3,165 $2,298,000 $726 35 days
1828 Buckthorn Ln 5 4.5 3,494 $1,899,000 $543 65 days
2711 Wulfert Rd 5 5.5 3,863 $1,848,000 $478 20 days
6425 Pine Ave 4 3 2,443 $1,750,000 $716 39 days
785 Birdie View Pt 3 2.5 3,101 $1,595,000 $514 324 days
1785 Middle Gulf Dr Unit B-203 3 2 1,348 $1,498,000 $1,111 11 days
2402 Wulfert Rd 4 3.5 4,187 $1,399,900 $334 68 days
9008 Mockingbird Dr 3 3 2,531 $1,335,000 $527 299 days
408 Bella Vista E Way 4 4 3,340 $1,200,000 $359 68 days
1206 Par View Dr 3 2 2,117 $1,150,000 $543 130 days
2445 W Gulf Dr Unit E6 3 2 1,326 $1,095,000 $825 1098 days
5663 Baltusrol Ct Unit 2B 3 3.5 2,348 $1,050,000 $447 13 days
1304 Par View Dr 3 3 1,966 $1,050,000 $534 20 days
2121 Gulf Beach Villas 3 3 1,500 $950,000 $633 289 days
4339 Gulf Pines Dr 3 2 1,473 $949,000 $644 223 days
220 Palm Lake Dr 3 3 1,774 $899,999 $507 653 days
5657 Baltusrol Ct Unit 2B 3 3.5 2,565 $825,000 $321 640 days
9247 Dimmick Dr 3 2 2,373 $775,000 $326 44 days
746 Cardium St 4 2 1,280 $750,000 $585 230 days
1890 Farm Trl 3 2 1,512 $729,000 $482 279 days
1299 Middle Gulf Dr Unit 223 2 2 1,265 $699,950 $553 23 days
1377 Sand Castle Rd 4 3 1,714 $647,000 $377 460 days
200 Periwinkle Way Unit 214 3 2 1,550 $614,000 $396 334 days
497 Lake Murex Cir 3 3 2,140 $599,000 $279 48 days
3784 Coquina Dr 3 3 2,180 $599,000 $274 82 days
2623 Beach Villas 1 1 687 $570,000 $829 424 days
200 Periwinkle Way Unit 132 2 2 1,607 $475,000 $295 577 days
1250 Tennisplace Ct Unit C31 2 1 688 $465,000 $675 392 days
845 E Gulf Dr Unit 142 1 1 612 $425,000 $694 276 days
2349 Wulfert Rd N/A N/A N/A $375,000 Unknown 570 days
1653 Bunting Ln N/A N/A N/A $325,000 Unknown 351 days
Average: 3.2 2.8 2,174 $1,182,843 $589 260 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4155, 4163, 4171 W Gulf Dr N/A N/A N/A $14,000,000 $12,500,000 Unknown 360 days 5/8/26
15735/737 Captiva Dr 5 5.5 5,751 $11,900,000 $10,000,000 $1,738 290 days 7/23/26
16548 Captiva Dr N/A N/A N/A $5,650,000 $5,000,000 Unknown 348 days 10/19/26
16970 Captiva Dr N/A N/A N/A $5,500,000 $4,875,000 Unknown 211 days 8/20/26
16475/95 Captiva Dr 3 3.5 6,398 $4,995,000 $4,500,000 $703 64 days 7/16/26
3777 W Gulf Dr 4 4 2,857 $4,895,000 $4,490,000 $1,571 53 days 6/1/26
1552 San Carlos Bay Dr 4 3.5 3,546 $4,695,000 $4,300,000 $1,212 113 days 5/27/26
528 Lighthouse Way 5 5.5 4,476 $4,500,000 $4,150,000 $927 69 days 5/1/26
6401 Pine Ave 5 3.5 5,511 $3,995,000 $3,750,000 $680 134 days 5/15/26
2549 W Gulf Dr Unit 206 3 3.5 3,801 $4,500,000 $3,700,000 $973 309 days 10/6/26
1133 Golden Olive Ct 4 3.5 3,643 $3,500,000 $3,250,000 $892 577 days 5/6/26
2297 Wulfert Rd 5 5 4,400 $3,375,000 $3,150,000 $715 72 days 5/22/26
16309 Captiva Dr 6 4.5 4,861 $3,995,000 $3,100,000 $637 246 days 7/21/26
6 Beach Homes 3 3 2,038 $2,999,000 $2,830,000 $1,388 226 days 8/31/26
1114 Seagrape Ln 3 2 2,123 $2,695,000 $2,442,000 $1,150 91 days 10/9/26
819 Tulip Ln 5 4 2,953 $2,595,000 $2,400,000 $812 116 days 5/15/26
1157 Bird Ln 3 3.5 3,349 $2,999,000 $2,400,000 $716 209 days 7/7/26
848 Angel Wing Dr 4 4.5 4,186 $2,699,000 $2,400,000 $573 172 days 5/8/26
11555 Wightman Ln 3 2.5 1,844 $2,500,000 $2,275,000 $1,233 204 days 7/24/26
4383 Gulf Pines Dr 5 4.5 4,678 $2,498,000 $2,250,000 $480 198 days 6/2/26
918 Limpet Dr 4 4.5 3,811 $2,595,000 $2,200,000 $577 199 days 4/30/26
1730 Jewel Box Dr 4 3 4,705 $2,499,000 $2,167,000 $460 243 days 6/30/26
1460 Middle Gulf Dr 4 4.5 3,660 $2,295,000 $2,150,000 $587 234 days 10/23/26
1044 Fish Crow Rd 4 3.5 2,958 $2,100,000 $1,975,000 $667 256 days 8/21/26
1126 Harbour Cottage Ct 3 2 2,202 $1,995,000 $1,950,000 $885 214 days 9/25/26
985 Oyster Ct 5 4 2,757 $1,998,000 $1,950,000 $707 182 days 5/4/26
4988 Joewood Dr 4 4 2,783 $1,999,000 $1,950,000 $700 243 days 6/30/26
6407 Pine Ave 3 2 1,860 $1,999,000 $1,899,000 $1,020 112 days 5/12/26
2287 Starfish Ln 4 4 4,146 $2,500,000 $1,806,000 $435 9 days 8/21/26
2312 Starfish Ln 4 3.5 2,833 $1,995,000 $1,800,000 $635 115 days 5/21/26
5435 Osprey Ct 4 3.5 3,082 $1,799,000 $1,799,000 $583 0 days 10/15/26
1066 Bailey Rd 3 3 2,361 $1,875,000 $1,799,000 $761 83 days 8/4/26
2629 W Gulf Dr Unit 3B 3 2 2,313 $1,895,000 $1,797,500 $777 7 days 6/11/26
3145 W Gulf Dr Unit 205 3 3 2,676 $1,750,000 $1,750,000 $653 0 days 9/16/26
2445 W Gulf Dr Unit 44A 3 2 1,984 $1,995,000 $1,750,000 $882 75 days 6/22/26
5427 Osprey Ct 3 3.5 2,851 $1,795,000 $1,750,000 $613 99 days 6/30/26
16813 Captiva Dr 3 3 2,530 $2,500,000 $1,750,000 $691 218 days 8/7/26
1517 Sand Castle Rd 4 3.5 3,632 $1,995,000 $1,735,000 $477 190 days 4/30/26
2391 Shop Rd 3 2.5 2,831 $1,799,000 $1,725,000 $609 218 days 6/23/26
5750 Sanibel Captiva Rd 3 2 2,015 $1,775,000 $1,710,000 $848 249 days 4/29/26
4741 Tradewinds Dr N/A N/A N/A $1,995,000 $1,700,000 Unknown 529 days 7/13/26
4452 Waters Edge Ln 3 3 2,883 $1,794,000 $1,690,000 $586 223 days 7/27/26
1641 Lands End Village 2 2 1,397 $1,695,000 $1,622,500 $1,161 115 days 5/21/26
739 Anchor Dr 3 2 2,209 $1,695,000 $1,600,000 $724 112 days 6/15/26
918 Kings Crown Dr 3 2.5 2,349 $1,595,000 $1,550,000 $659 366 days 7/28/26
505 Lighthouse Way 4 3.5 3,000 $1,687,000 $1,530,000 $510 134 days 6/18/26
1605 Middle Gulf Dr Unit 115 2 2 1,802 $1,695,000 $1,520,000 $843 185 days 5/11/26
1111 Schooner Pl 4 3 3,073 $1,500,000 $1,500,000 $488 34 days 8/17/26
2179 Starfish Ln 3 3.5 2,730 $1,499,000 $1,470,000 $538 233 days 6/25/26
2929 W Gulf Dr Unit 207 2 2 1,563 $1,592,000 $1,460,000 $934 287 days 5/7/26
Average: 2.9 2.5 1,999 $1,470,488 $1,335,352 $626 195 days
Viewing 1 - 50 of 200
Viewing 1 - 50 of 200

How much is your home worth?

...get instant property value now!