Wondering what Fort Myers Waterfront Property Values are Doing?

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1111 Labelle Vista Dr 2 2 924 $199,000 $215 1 day
4741 Lone Pine Ct N/A N/A N/A $179,900 Unknown 1 day
12743 Dennis Dr 4 3.5 3,716 $2,495,000 $671 2 days
3225 E Riverside Dr Unit 31C 2 1 805 $169,000 $209 13 days
14200 Royal Harbour Ct Unit 902 3 3 2,425 $890,000 $367 2 days
1211 Cleburne Dr 6 6.5 8,939 $5,500,000 $615 6 days
3000 Oasis Grand Blvd Unit 2807 3 2.5 1,804 $425,000 $235 3 days
14220 Royal Harbour Ct Unit 1008 3 3 2,560 $1,575,000 $615 2 days
208 Sun Cir N/A N/A N/A $161,000 Unknown 3 days
13361 Marquette Blvd 3 2.5 2,285 $649,400 $284 12 days
326 Shore Dr N/A N/A N/A $419,900 Unknown 17 days
954 Bal Isle Dr 3 3 3,017 $1,950,000 $646 5 days
12451 Vittoria Way 3 3.5 4,977 $2,500,000 $502 20 days
15321 Will Lew Ln 4 4 3,118 $1,348,000 $432 6 days
4705 S Landings Dr 3 2.5 2,749 $489,000 $177 27 days
3000 Oasis Grand Blvd Unit 506 1 1.5 867 $224,900 $259 15 days
14740 Caleb Dr 3 3 2,760 $2,750,000 $996 10 days
5561 Harborage Dr 4 2 2,612 $925,000 $354 12 days
303 Georgia Ave 3 2 1,590 $359,900 $226 13 days
13518 Island Rd 3 2 1,716 $540,000 $314 13 days
12755 Brewster Dr 2 1 1,056 $575,000 $544 14 days
2745 1st St Unit 1105 2 2 1,663 $450,000 $270 15 days
336 Shoreland Dr N/A N/A N/A $125,000 Unknown 25 days
352 Shoreland Dr 2 2 960 $339,900 $354 16 days
14691 Eden St 3 3 2,347 $1,375,000 $585 16 days
1900 Clifford St Unit 603 2 2 975 $199,000 $204 16 days
3000 Oasis Grand Blvd Unit 1007 3 2.5 1,646 $399,000 $242 30 days
3000 Oasis Grand Blvd Unit 401 3 2.5 1,854 $399,000 $215 23 days
301 Shore Dr N/A N/A N/A $215,000 Unknown 18 days
12782 Yacht Club Cir 4 5.5 4,094 $3,350,000 $818 19 days
15108 Ports Of Iona Dr Unit 201 3 3 2,004 $575,000 $286 19 days
2148 Bahama Ave N/A N/A N/A $180,000 Unknown 22 days
14919/921 Wise Way 4 4 N/A $450,000 Unknown 21 days
7142 Shannon Blvd 4 3 3,193 $695,000 $217 21 days
315 Georgia Ave 3 2 1,436 $569,900 $396 27 days
2711 1st St Unit 403 2 2 1,201 $299,000 $248 21 days
13664 Marquette Blvd N/A N/A N/A $750,000 Unknown 28 days
15830 Catalpa Cove Dr 3 3 2,808 $1,350,000 $480 22 days
2104 W 1st St Unit 1701 2 2.5 2,258 $899,000 $398 22 days
6091 Tidewater Island Cir 6 6.5 3,810 $2,999,999 $787 25 days
3836 Harold Ave 5 7.5 8,701 $8,900,000 $1,022 26 days
4289 Island Cir Unit 3C 2 2.5 1,467 $160,000 $109 26 days
18310 Pioneer Rd N/A N/A N/A $699,000 Unknown 26 days
321 Shoreland Dr N/A N/A N/A $169,000 Unknown 30 days
1204 Alhambra Dr N/A N/A N/A $824,000 Unknown 27 days
12063 Terraverde Ct Unit 2608 2 2 1,322 $262,500 $198 27 days
3000 Oasis Grand Blvd Unit 2105 2 2 1,321 $265,000 $200 28 days
3225 E Riverside Dr Unit 21B 2 1 805 $169,900 $211 28 days
17138 Ne Ravens Roost Unit 11 2 2 1,114 $169,000 $151 28 days
16928 Villas Sq 3 3 1,774 $309,000 $174 28 days
Average: 3.0 2.8 2,271 $1,155,314 $417 171 days
Viewing 1 - 50 of 269
Viewing 1 - 50 of 269
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1900 Virginia Ave Unit 203 3 2 2,025 $436,000 $215 20 days
14960 Caleb Dr 3 3 3,097 $1,950,000 $629 21 days
17036 Marina Cove Ln 3 3 1,942 $1,000,000 $514 28 days
911 Aqua Ln 5 4.5 5,173 $4,400,000 $850 28 days
6191 Tidewater Island Cir 4 4.5 4,513 $2,250,000 $498 45 days
822 Cypress Lake Cir 3 2.5 2,966 $1,485,000 $500 47 days
17220 Terraverde Cir Unit 9 2 2 1,060 $159,900 $150 64 days
14641 Fair Haven Rd 3 2.5 2,551 $1,299,000 $509 81 days
13314 Island Rd 4 3 2,350 $725,000 $308 90 days
405 Prather Dr 4 2 2,031 $795,000 $391 107 days
5650 Red Bird Ln N/A N/A N/A $66,500 Unknown 126 days
14571 Jonathan Harbour Dr 4 5.5 3,693 $2,400,000 $649 152 days
7226 Hendry Creek Dr 4 3 2,901 $464,000 $159 170 days
5558 Palm Beach Blvd Unit 82 2 1.5 624 $79,500 $127 186 days
2228 Marina Park Dr N/A N/A N/A $120,000 Unknown 208 days
14938 Wise Way 8 4 N/A $599,900 Unknown 237 days
236 Lagoon Dr N/A N/A N/A $59,900 Unknown 294 days
3000 Oasis Grand Blvd Unit MPH6 2 2 1,008 $259,000 $256 294 days
2082 E Tobago Cir 3 2 2,023 $399,999 $197 314 days
3000 Oasis Grand Blvd Unit 2402 2 2 1,319 $249,000 $188 423 days
14761 Jonathan Harbour Dr 4 4.5 4,891 $3,895,000 $796 433 days
2583 First St Unit 2101 4 4.5 5,381 $5,353,900 $994 554 days
2583 First St Unit 701 3 3 2,391 $1,712,800 $716 787 days
2583 First St Unit 402 3 3 1,555 $1,107,250 $712 787 days
2583 First St Unit 602 3 2.5 1,555 $1,163,900 $748 787 days
2583 First St Unit 502 3 2.5 1,555 $1,138,150 $731 787 days
2583 First St Unit 702 3 3 1,555 $1,225,340 $788 800 days
4355 Cypress Ln 3 2 2,265 $1,200,000 $529 878 days
2583 First St Unit 302 3 3 1,555 $1,076,350 $692 1015 days
2583 First St Unit 1701 3 3 2,391 $2,173,300 $908 1015 days
2631 W First St Unit 901E 3 2.5 1,957 $845,660 $432 2604 days
2583 First St Unit 1601 3 3 2,391 $2,137,250 $893 1333 days
2583 First St Unit 1901 3 3.5 3,946 $3,759,500 $952 1320 days
2583 First St Unit 802 3 2.5 1,555 $1,215,400 $781 1335 days
Average: 3.3 3.0 2,473 $1,388,279 $560 511 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2743 1st St Unit 502 3 2 1,543 $349,999 $349,999 $226 290 days 10/27/26
17037 Marina Cove Ln 3 3 1,900 $1,385,000 $1,385,000 $728 280 days 10/26/26
2350 W 1st St Unit 205 1 1 686 $99,900 $95,000 $138 67 days 10/23/26
4449 E Riverside Dr 3 2 1,816 $400,000 $400,000 $220 575 days 10/20/26
2104 W First St Unit 2702 3 2 2,230 $739,900 $730,000 $327 32 days 10/19/26
12498 Riverside Dr Unit 205 2 2 1,309 $350,000 $325,000 $248 227 days 10/19/26
34 George Town 4 3 3,013 $1,595,000 $1,425,000 $472 51 days 10/15/26
1040 Edgemere Dr 5 3 2,260 $695,000 $666,723 $295 107 days 10/15/26
5461 Park Rd 6 6.5 6,016 $2,299,900 $2,000,000 $332 300 days 10/15/26
2704 Shriver Dr 4 6.5 5,948 $3,750,000 $3,200,000 $537 601 days 10/14/26
14912 Wise Way 4 3 2,706 $999,000 $985,000 $364 66 days 10/9/26
392 Snow Dr 3 2.5 1,801 $719,900 $715,000 $397 130 days 10/9/26
39 Channel Ln 2 2 887 $295,000 $280,000 $315 136 days 10/9/26
14871 Canaan Dr 3 2 2,273 $1,125,000 $1,030,000 $453 257 days 10/9/26
5800 Park Rd N/A N/A N/A $359,900 $350,000 Unknown 297 days 10/9/26
15140 Harbour Isle Dr Unit 301 3 3 2,441 $729,000 $720,000 $294 14 days 10/8/26
1028 Edgemere Dr 3 2 1,875 $509,999 $500,000 $266 34 days 10/8/26
13868 Lazy Ln 4 3 2,300 $495,000 $430,000 $186 125 days 10/8/26
14938 Randolph Dr 3 2 1,673 $449,900 $415,000 $248 145 days 10/8/26
866 Cal Cove Dr 4 3.5 2,967 $2,500,000 $2,275,000 $766 273 days 10/7/26
1900 Virginia Ave Unit 1401 3 2 2,025 $495,000 $460,000 $227 36 days 9/30/26
18151 Parkridge Cir 3 2 1,808 $799,000 $735,000 $406 39 days 9/30/26
37 Channel Ln 2 2 1,056 $224,900 $210,000 $198 44 days 9/30/26
147 Coral Dr 3 2 1,998 $499,999 $470,000 $235 229 days 9/30/26
12377 Anglers Ne Cv 3 3 2,294 $599,900 $555,000 $241 511 days 9/29/26
Average: 3.2 2.7 2,284 $898,647 $828,268 $338 194 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

How much is your home worth?

...get instant property value now!